SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 1928 | |
ACTION: | Favorable | |
DATE: | March 24, 2004 | |
TIME: | 1:00 p.m. -- 3:00 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
CM 03/09/04 CS | ||
Judiciary |
03/24/2004 | 03/24/2004 | 03/24/2004 |
FINAL VOTE |
SENATORS |
Motion to TP |
Motion to consider late filed amendment Crist |
Amend. 1 P.2, L.19 Crist |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
X | Dawson | |||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X | Haridopolos, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FVV | - |
- | WD |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
03242004.2033 | Page 1 |